ArcGIS REST Services Directory Login | Get Token
JSON

Legend (DEV_Intern/MountainViewLanguages)

English Only (1)
29.29 - 44.0% 29.29 - 44.0%
44.01 - 57.79% 44.01 - 57.79%
57.8 - 67.19% 57.8 - 67.19%
67.2 - 77.5% 67.2 - 77.5%
Other (2)
< 0.85% < 0.85%
0.85 - 1.77% 0.85 - 1.77%
1.78 - 4.04% 1.78 - 4.04%
4.05 - 8.78% 4.05 - 8.78%
Asian/Pacific Islander (3)
3.68 - 6.04% 3.68 - 6.04%
6.05 - 12.98% 6.05 - 12.98%
12.99 - 21.83% 12.99 - 21.83%
21.84 - 36.32% 21.84 - 36.32%
IndoEuropean (4)
0.36 - 7.54% 0.36 - 7.54%
7.55 - 10.72% 7.55 - 10.72%
10.73 - 15.36% 10.73 - 15.36%
15.37 - 23.3% 15.37 - 23.3%
Spanish (5)
1.34 - 5.75% 1.34 - 5.75%
5.76 - 11.09% 5.76 - 11.09%
11.1 - 16.57% 11.1 - 16.57%
16.58 - 36.39% 16.58 - 36.39%
English Only (7)
28.7 - 44.1% 28.7 - 44.1%
44.11 - 58.5% 44.11 - 58.5%
58.51 - 68.7% 58.51 - 68.7%
68.71 - 82.0% 68.71 - 82.0%
Other (8)
<0.62% <0.62%
0.62 - 1.88% 0.62 - 1.88%
1.89 - 4.85% 1.89 - 4.85%
4.86 - 11.06% 4.86 - 11.06%
Asian/Pacific Islander (9)
5.29 - 6.79% 5.29 - 6.79%
6.8 - 13.9% 6.8 - 13.9%
13.91 - 21.28% 13.91 - 21.28%
21.29 - 33.48% 21.29 - 33.48%
IndoEuropean (10)
1.38 - 6.62% 1.38 - 6.62%
6.63 - 9.51% 6.63 - 9.51%
9.52 - 16.52% 9.52 - 16.52%
16.53 - 21.36% 16.53 - 21.36%
Spanish (11)
1.32 - 4.82% 1.32 - 4.82%
4.83 - 9.44% 4.83 - 9.44%
9.44 - 16.16% 9.44 - 16.16%
16.17 - 35.26% 16.17 - 35.26%
English Only (13)
28.1 - 45.6% 28.1 - 45.6%
45.61 - 60.2% 45.61 - 60.2%
60.21 - 73.8% 60.21 - 73.8%
73.81 - 87.81% 73.81 - 87.81%
Other (14)
<0.46% <0.46%
0.46 - 1.56% 0.46 - 1.56%
1.57 - 3.04% 1.57 - 3.04%
3.05 - 7.62% 3.05 - 7.62%
Asian/Pacific Islander (15)
<9.41% <9.41%
9.41 - 17.24% 9.41 - 17.24%
17.25 - 25.15% 17.25 - 25.15%
25.16 - 34.77% 25.16 - 34.77%
IndoEuropean (16)
1.95 - 4.77% 1.95 - 4.77%
4.78 - 9.86% 4.78 - 9.86%
9.87 - 16.47% 9.87 - 16.47%
16.48 - 22.31% 16.48 - 22.31%
Spanish (17)
1.5 - 7.24% 1.5 - 7.24%
7.25 - 15.06% 7.25 - 15.06%
15.07 - 28.65% 15.07 - 28.65%
28.66 - 38.33 28.66 - 38.33
English Only (19)
29.2 - 46.79% 29.2 - 46.79%
46.8 - 60.2% 46.8 - 60.2%
60.2 - 71.09% 60.2 - 71.09%
71.1 - 83.1% 71.1 - 83.1%
Other (20)
<0.46% <0.46%
0.46 - 1.64% 0.46 - 1.64%
1.65 - 3.30% 1.65 - 3.30%
3.31 - 6.07% 3.31 - 6.07%
Asian/Pacific Islander (21)
6.02 - 10.53% 6.02 - 10.53%
10.54 - 14.19% 10.54 - 14.19%
14.20 - 22.23% 14.20 - 22.23%
22.24 - 33.25% 22.24 - 33.25%
IndoEuropean (22)
1.43 - 5.96% 1.43 - 5.96%
5.97 - 10.51% 5.97 - 10.51%
10.52 - 14.61% 10.52 - 14.61%
14.62 - 21.05% 14.62 - 21.05%
Spanish (23)
1.51 - 5.77% 1.51 - 5.77%
5.78 - 10.08% 5.78 - 10.08%
10.09 - 19.34% 10.09 - 19.34%
19.35 - 35.71% 19.35 - 35.71%
English Only (25)
31.79 - 39.9% 31.79 - 39.9%
39.91 - 56.7% 39.91 - 56.7%
56.71 - 68.3% 56.71 - 68.3%
68.31 - 77.6% 68.31 - 77.6%
Other (26)
<1.25% <1.25%
1.25 - 3.35% 1.25 - 3.35%
3.36 - 6.6% 3.36 - 6.6%
6.61 - 14.15% 6.61 - 14.15%
Asian/Pacific Islander (27)
5.5 - 9.37% 5.5 - 9.37%
9.38 - 13.33% 9.38 - 13.33%
13.34 - 20.5% 13.34 - 20.5%
20.51 - 30.18% 20.51 - 30.18%
IndoEuropean (28)
<0.24% <0.24%
0.24 - 9.7% 0.24 - 9.7%
9.71 - 14.71% 9.71 - 14.71%
14.72 - 19.58% 14.72 - 19.58%
Spanish (29)
<5.50% <5.50%
5.51 - 10.29% 5.51 - 10.29%
10.30 - 28.48% 10.30 - 28.48%
28.49 - 40.79% 28.49 - 40.79%